Fact Sheet: The Real Story On Kids' Deaths
Fact Sheet: The Real Story On Kids' Deaths | |||
|---|---|---|---|
| Cause | Number (Ages 0-14) | Number (Ages 0-4) | |
| Motor-vehicle | 2,591 | 819 | |
| Drowning | 943 | 568 | |
| Fires and flames | 593 | 327 | |
| Mechanical suffocation | 601 | 508 | |
| Ingestion of food, object* | 169 | 169 | |
| Firearms | 86 | 19 | |
| Source: Figures are for 2000. National Safety Council, Injury Facts: 2003 Edition, at 10-11, 129. * The "Ingestion of food, object" category is underreported in the first column since the NSC did not include death rates for "5 to 14 Years." | |||
<< Home